Campus Name | 2018 | 2019 | 2019 | 2020 | 2021 | 2022 | 21-22 | 2023 | 2023 |
---|---|---|---|---|---|---|---|---|---|
Overall Grade | Overall Score | Not Rated: Declared State of Disaster | Not Rated: Declared State of Disaster | Overall Grades of A, B or C. NR: SB1365 for scores below 70 | Years of Consecutive UA as of 2022 | Overall Grade Released 4/24/25 | Overall Score released 4/24/25 | ||
91´ô¸ç | Met Standard | B | 89 | NR | NR | B | C | 77 | |
Akins HS | Met Standard | B | 87 | NR | NR | B | C | 77 | |
Anderson HS | Met Standard | A | 92 | NR | NR | A | B | 86 | |
Austin HS | Met Standard | A | 90 | NR | NR | A | B | 88 | |
Bowie HS | Met Standard | A | 92 | NR | NR | A | B | 87 | |
Crockett HS | Met Standard | B | 86 | NR | NR | B | C | 75 | |
Eastside MHS (019) | Met Standard | B | 85 | NR | NR | C | F | 55 | |
Garza HS*:AEA | AEA: Met Standard | A | 94 | NR | NR | A | B | 89 | |
Navarro ECHS | Met Standard | B | 83 | NR | NR | B | D | 69 | |
LASA | Met Standard | A | 97 | NR | NR | A | A | 99 | |
LBJ HS | Met Standard | B | 82 | NR | NR | C | F | 55 | |
McCallum HS | Met Standard | A | 93 | NR | NR | A | A | 91 | |
Northeast ECHS | Met Standard | B | 82 | NR | NR | C | F | 59 | |
Richards YWL Acad. | Met Standard | A | 98 | NR | NR | A | A | 95 | |
Travis HS | Met Standard | B | 82 | NR | NR | B | C | 72 | |
GPA-Navarro:AEA | AEA: Met Standard | B | 85 | NR | NR | B | C | 76 | |
Graduation Prep Academy AEA | B | 83 | |||||||
GPA-Travis:AEA | Improvement Required | B | 80 | NR | NR | closed #chg | |||
International HS:AEA | AEA: Met Standard | B | 87 | NR | NR | B | F | 50 | |
Rosedale | Not Rated - Appeal | NR | NR | NR | NR | NR | 83 | ||
Bailey MS | Met Standard | B | 82 | NR | NR | B | B | 81 | |
Bedichek MS | Met Standard | D | 64 | NR | NR | B | 0 | F | 57 |
Burnet MS | Met Standard | 54 | NR | NR | NR: 1365 | 1 | 1 | F | 55 |
Covington MS | Met Standard | D | 68 | NR | NR | C | 0 | B | 80 |
Dobie MS | Met Standard | F | 59 | NR | NR | NR: 1365 | 1 | F | 51 |
Lively MS (Fulmore thru 18-19) | Met Standard | B | 82 | NR | NR | C | D | 69 | |
Garcia YMLA | Met Standard | C | 74 | NR | NR | C | D | 62 | |
General Marshall MS | |||||||||
Gorzycki MS | Met Standard | A | 91 | NR | NR | A | A | 93 | |
Kealing MS | Met Standard | B | 89 | NR | NR | B | B | 88 | |
Lamar MS | Met Standard | B | 87 | NR | NR | B | B | 89 | |
Martin MS | Met Standard | F | 58 | NR | NR | C | 0 | F | 57 |
Mendez MS** | Year 5 Improvement Required | F | 50 | NR | NR | NR: 1365 | 6/4** | B | 89 |
Murchison MS | Met Standard | B | 83 | NR | NR | B | B | 84 | |
O. Henry MS | Met Standard | B | 81 | NR | NR | B | B | 84 | |
Paredes MS | Met Standard | D | 60 | NR | NR | NR: 1365 | 0 | F | 47 |
Sadler-Means YWLA | Improvement Required | F | 59 | NR | NR | C | 0 | F | 48 |
Small MS | Met Standard | B | 85 | NR | NR | B | A | 90 | |
Webb MS | Met Standard | F | 52 | NR | NR | NR: 1365 | 1 | F | 59 |
Allison | Met Standard | C | 78 | NR | NR | B | D | 64 | |
Andrews | Met Standard | F | 56 | NR | NR | C | 0 | F | 54 |
Baldwin | Met Standard | B | 87 | NR | NR | A | B | 89 | |
Baranoff | Met Standard | A | 93 | NR | NR | A | A | 91 | |
Barrington | Met Standard | F | 55 | NR | NR | NR: 1365 | 1 | D | 68 |
Barton Hills | Met Standard | B | 86 | NR | NR | A | A | 92 | |
Bear Creek | A | 93 | |||||||
Becker | Met Standard | B | 89 | NR | NR | A | A | 92 | |
Blackshear | Met Standard | C | 77 | NR | NR | A | D | 68 | |
Blanton | Met Standard | C | 79 | NR | NR | B | C | 74 | |
Blazier | Met Standard | A | 93 | NR | NR | A | B | 82 | |
Boone | Met Standard | B | 88 | NR | NR | B | B | 83 | |
Brentwood | Met Standard | A | 90 | NR | NR | A | B | 89 | |
Brooke | Met Standard | B | 81 | NR | NR | closed | |||
Brown | Met Standard | C | 72 | NR | NR | B | D | 66 | |
Bryker Woods | Met Standard | B | 86 | NR | NR | A | A | 92 | |
Campbell | Met Standard | C | 76 | NR | NR | C | D | 61 | |
Casey | Met Standard | C | 70 | NR | NR | A | B | 81 | |
Casis | Met Standard | A | 96 | NR | NR | A | A | 92 | |
Clayton | Met Standard | A | 94 | NR | NR | A | A | 94 | |
Cook | Met Standard | B | 81 | NR | NR | B | D | 67 | |
Cowan | Met Standard | B | 87 | NR | NR | A | A | 90 | |
Cunningham | Met Standard | C | 70 | NR | NR | A | D | 69 | |
Davis | Met Standard | C | 79 | NR | NR | A | B | 85 | |
Dawson | Met Standard | B | 80 | NR | NR | C | F | 54 | |
Doss | Met Standard | A | 95 | NR | NR | A | A | 90 | |
Galindo | Met Standard | C | 75 | NR | NR | B | B | 83 | |
Govalle | Met Standard | C | 73 | NR | NR | NR: 1365 | D | 67 | |
Graham | Met Standard | A | 91 | NR | NR | B | D | 65 | |
Guerrero-Thompson | Met Standard | B | 88 | NR | NR | B | B | 82 | |
Gullett | Met Standard | B | 89 | NR | NR | A | A | 94 | |
Harris | Met Standard | C | 71 | NR | NR | C | D | 64 | |
Hart | Met Standard | B | 85 | NR | NR | A | C | 77 | |
Highland Park | Met Standard | B | 89 | NR | NR | A | A | 93 | |
Hill | Met Standard | A | 95 | NR | NR | A | A | 93 | |
Houston | Met Standard | C | 74 | NR | NR | B | F | 50 | |
Jordan | Met Standard | C | 77 | NR | NR | B | D | 63 | |
Joslin | Met Standard | C | 71 | NR | NR | closed #chg | |||
Joslin (new ID 2021) | Met Standard | C | 71 | NR | NR | B | C | 74 | |
Kiker | Met Standard | A | 97 | NR | NR | A | A | 92 | |
Kocurek | Met Standard | C | 79 | NR | NR | B | D | 69 | |
Langford | Met Standard | C | 74 | NR | NR | B | F | 45 | |
Lee | Met Standard | B | 89 | NR | NR | A | B | 89 | |
Linder | Met Standard | C | 79 | NR | NR | B | F | 57 | |
Maplewood | Met Standard | B | 81 | NR | NR | B | B | 84 | |
Mathews | Met Standard | B | 86 | NR | NR | A | A | 91 | |
McBee | Met Standard | B | 84 | NR | NR | A | D | 65 | |
Menchaca | Met Standard | C | 72 | NR | NR | B | D | 69 | |
Metz | Met Standard | B | 81 | NR | NR | closed | |||
Mills | Met Standard | A | 95 | NR | NR | A | A | 95 | |
Norman-Sims | Met Standard | B | 83 | NR | NR | B | F | 59 | |
Oak Hill | Met Standard | C | 79 | NR | NR | B | C | 79 | |
Oak Springs | Met Standard | B | 84 | NR | NR | NR: 1365 | F | 54 | |
Odom | Met Standard | C | 71 | NR | NR | B | F | 52 | |
Ortega | Met Standard | C | 78 | NR | NR | B | C | 79 | |
Overton | Met Standard | B | 80 | NR | NR | B | F | 54 | |
Padron | Met Standard | B | 81 | NR | NR | B | F | 47 | |
Palm | Met Standard | C | 73 | NR | NR | A | B | 83 | |
Patton | Met Standard | B | 84 | NR | NR | B | B | 86 | |
Pease | Met Standard | B | 82 | NR | NR | closed | |||
Pecan Springs | Met Standard | D | 69 | NR | NR | NR: 1365 | 0 | F | 55 |
Perez | Met Standard | B | 81 | NR | NR | C | B | 80 | |
Pickle | Met Standard | C | 76 | NR | NR | B | D | 69 | |
Pillow | Met Standard | C | 79 | NR | NR | B | F | 59 | |
Pleasant Hill | Met Standard | C | 76 | NR | NR | B | B | 87 | |
Reilly | Met Standard | A | 92 | NR | NR | C | C | 75 | |
Ridgetop | Met Standard | B | 81 | NR | NR | A | B | 88 | |
Rodriguez | Met Standard | C | 74 | NR | NR | B | F | 45 | |
Sanchez | Met Standard | C | 71 | NR | NR | B | F | 48 | |
Sims | Met Standard | 80 | NR | NR | closed | ||||
St. Elmo | Met Standard | C | 79 | NR | NR | A | C | 76 | |
Summitt | Met Standard | B | 88 | NR | NR | A | A | 90 | |
Sunset Valley | Met Standard | B | 81 | NR | NR | B | A | 91 | |
Travis Heights | Met Standard | B | 84 | NR | NR | A | A | 90 | |
Walnut Creek | Met Standard | D | 66 | NR | NR | B | 0 | F | 50 |
Webb Primary | Met Standard | C | 75 | NR | NR | closed | |||
Widen | Improvement Required | B | 81 | NR | NR | B | F | 49 | |
Williams | Met Standard | C | 72 | NR | NR | B | B | 81 | |
Winn | Met Standard | C | 74 | NR | NR | NR: 1365 | F | 45 | |
Wooldridge | Met Standard | B | 82 | NR | NR | B | F | 46 | |
Wooten | Met Standard | B | 83 | NR | NR | B | F | 55 | |
Zavala | Met Standard | B | 87 | NR | NR | B | D | 60 | |
Zilker | Met Standard | A | 92 | NR | NR | A | A | 92 | |
ALC | Not Rated | NR | NR | NR | NR | NR | 0 | ||
Austin State Hospital | Not Rated | NR | NR | NR | NR | NR | 0 | ||
Dell Childrens | Not Rated | NR | NR | NR | NR | ||||
EDAEP/ACES/Dill | Not Rated | NR | NR | NR | NR | NR | NR | ||
JJAEP | Not Rated | NR | NR | NR | NR | ||||
Leadership Acad | Not Rated | NR | NR | NR | NR | NR | NR | ||
Phoenix Academy | Not Rated | NR | NR | NR | NR | NR | NR | ||
Travis Co. Detention (TCJCD) | Not Rated | NR | NR | NR | NR | NR | NR | ||
Travis County Day School | Not Rated | NR | NR | NR | NR | NR | NR | ||
91´ô¸ç Child Dev Center | Met Standard-Paired District | B | 89 | NR | NR | B | C Paired Dst | 77 | |
Uphaus-EEC | Met Standard-Paired Blazier | A | 93 | NR | NR | A | B Paired Blazier | 82 |
- No ratings were issued in 2020 or 2021 - All schools received "Not Rated-Declared State of Emergency" due to COVID-19
- An overall rating of D pauses the count of consecutive Unacceptable years but does not break the change of UA performance
- In 2022, ratings of A, B or C were issued. Schools with overall score <70 received "Not Rated: SB 1365"
- For the purpose of identifying UA schools, 2019-2023-2024 are considered sequential. However a rating of C or better in 2022 breaks the chain of UA performance.
- Three consecutive grade of D or below will result in Unacceptable performance in the third year.